Photograph by Jacob Senko

Results

2011 Results

14km
28km
42km
56km

2010 Results

2010 TLC Results By Gender – Printable Version
2010 TLC Results Overall – Printable Version

Updated: Aug 10th, 8:30am

Any errors or omissions, please let us know (rob@thelimberlostchallenge.com).

Overall in each Race:

14km Female, Ellen Yeo, Bracebridge, 1:25:16
14km Male, Stephen Johnson, Bracebridge, 1:13:35
28km Female, Kristen Tamburrino, St. Catharines, 2:29:04
28km Male, Mark Tarnopolsky, Hamilton, 2:27:10
56km Female, Laurie McGrath, Baden, 6:26:28
56km Male, Mike Strano, Barrie, 5:30:20

Overall in each Race Category:

14km Female, <40, Kara Maddemann, Toronto, 1:26:36
14km Female, 40-49, Monique Charlton, Huntsville, 1:36:56
14km Female, 50+, Louise Choquette, Huntsville, 1:45:26
14km Male, <40, Jeremy Crane, London, 1:14:04
14km Male, 40-49, Stephen Johnson, 1:13:35
14km Male, 50+, Bruce Reville, Bracebridge, 1:19:09

28km Female, <40, Kristen Tamburrino, 2:29:04
28km Female, 40-49, Heather Forster, Everett, 3:29:37
28km Female, 50+, Susan Kaczmarek, Schumacher, 3:50:34
28km Male, <40, Ian Drake, Huntsville, 2:51:14
28km Male, 40-49, Jason Shaw, Mount Albert, 2:39:22
28km Male, 50+, Jonathan Black, Willowdale, 2:48:18

56km Female, <40, Kinga Miklos, Toronto, 7:40:09
56km Female, 40-49, Laurie McGrath, 6:26:28
56km Female, 50+, Patricia Sommers, Kitchener, 8:23:38
56km Male, <40, Mike Strano, 5:30:20
56km Male, 40-49, Tony Ryan, Peterborough, 5:34:45
56km Male, 50+, Paul Chenery, Toronto, 6:45:01


2010 Limberlost Challenge
Date: July 17, 2010 Results Location: Limberlost Forest Reserve, Huntsville, ON
Timing Sponsor: Arrowhead Nordic Ski Club

*** No time record
DNF Did Not Finish DNS Did Not Start

14km Female <40 14 km. Mass Start    
PL Bib Name City Time Diff
1 47 Kara Maddemann Toronto 1:26:36 +0
2 42 Denise Rispole Toronto 1:28:07 +1:31
3 46 Meg Sinclair Duntroon 1:30:55 +4:19
4 1094 Lisa Flemming Bracebridge 1:32:09 +5:33
5 1010 Carolyn Duncan Ottawa 1:35:26 +8:50
6 1005 Kelly Sinclair Duntroon 1:36:22 +9:46
7 1000 Baylee Colquhoun Newmarket 1:37:00 +10:24
8 1025 Nikki Colucci Mount Albert 1:39:25 +12:49
9 1006 Natasha Kullas Timmins 1:41:41 +15:05
10 1004 Cora Michener Toronto 1:43:21 +16:45
11 1014 Megan Smith North Bay 1:44:23 +17:47
12 1016 Cindy Bagshaw Huntsville 1:45:22 +18:46
13 1002 Andrea Kocsis North Bay 1:46:05 +19:29
13 1003 Julie Kocsis North Bay 1:46:05 +19:29
15 1001 Samantha Forster Everett 1:46:41 +20:05
16 1011 Christy Thorsteinson Thorld 1:46:42 +20:06
17 1093 Robyn Klinkman Utterson 1:47:36 +21:00
18 1012 Nancy Brown Petawawa 1:49:49 +23:13
19 1097 Susan Patterson Deep River 1:51:54 +25:18
20 1096 Heather Tumber Deep River 1:51:55 +25:19
21 1008 Laura Jowsey Ottawa 1:52:21 +25:45
22 1019 Kimberley Staley Pembroke 2:01:37 +35:01
23 1022 Kimberly Wagner Timmins 2:05:39 +39:03
24 1015 Amy Clark Timmins 2:05:57 +39:21
25 1017 Christine Leachman Huntsville 2:07:27 +40:51
26 1099 Catherine Rose Georgetown 2:10:21 +43:45
27 1013 Alison McLennan Toronto 2:16:10 +49:34
28 1024 Tara Williams Bracebridge 2:18:28 +51:52
29 1020 Jane Rawson Bracebridge 2:18:29 +51:53
30 1026 Karen Storey Pembroke 2:18:58 +52:22
31 1021 Marlo Nikklia North Bay 2:23:38 +57:02
32 1023 Carolyn Nelson Waterloo 2:27:52 +1:01:16
33 44 Penny Nowak Pembrooke 2:28:48 +1:02:12
34 1007 Sophia Angela Chenery Toronto 3:41:21 +2:14:45
DNF 1028 Leslie Allen North Bay *** ***
DNS 1009 Merritt Blundy Oakville *** ***
DNS 1018 Noel Ivey North Bay *** ***
DNS 1027 Janet Ryk North Bay *** ***

14km Female 40-49 14 km. Mass Start    
PL Bib Name City Time Diff
1 1044 Ellen Yeo Bracebridge 1:25:16 +0
2 1045 Monique Charlton Huntsville 1:36:56 +11:40
3 1042 Theresa O'reilly Penetanguishene 1:37:19 +12:03
4 1030 Heather Douglas Huntsville 1:37:30 +12:14
5 1040 Lorinda Mundy Sutton West 1:47:46 +22:30
6 1043 Lorraine Hood Newmarket 1:51:05 +25:49
7 1034 Sharon McCrindle Toronto 1:53:21 +28:05
8 1041 Tracey Hewitson Grimsby 1:55:59 +30:43
9 1032 Victoria Fitchett Toronto 1:56:13 +30:57
10 1029 Dawn Walton Keswick 1:56:18 +31:02
11 1031 Katherine McPhee Port Sydney 1:57:05 +31:49
12 1037 Trish Brunelle Barrie 2:03:30 +38:14
13 1095 Shawna Watson Toronto 2:10:10 +44:54
14 1035 Cheryl Trescher Petawawa 2:16:47 +51:31
15 1046 Lucille Widawski Barrie 2:22:34 +57:18
16 1038 Lori Elder Moonstone 2:29:08 +1:03:52
17 1047 Alexandra Schorah Ottawa 2:38:35 +1:13:19
18 1033 Zsuzsa Grandpierre Ottawa 5:27:09 +4:01:53
DNF 1036 Alicia Marshall Collingwood *** ***

14km Female 50+ 14 km. Mass Start    
PL Bib Name City Time Diff
1 1048 Louise Choquette Huntsville 1:45:26 +0
2 1049 Susan King Emsdale 1:51:57 +6:31
3 1055 Patti Stevenson Minesing 1:56:40 +11:14
4 1052 Victoria Kullas Timmins 2:05:57 +20:31
5 1053 Marie Malcolm Bracebridge 2:07:27 +22:01
6 1051 Vickie Umpleby Tottenham 2:07:45 +22:19
7 1058 Lorna Avery-cooper Barrie 2:13:42 +28:16
8 1056 Julie Daley Brampton 2:24:11 +38:45
8 1061 Angela Meyer Caledon 2:24:11 +38:45
10 1057 Tracy Maclean Orillia 2:27:51 +42:25
11 1050 Shelley Greer Barrie 2:27:52 +42:26
12 1063 Sandra Bowden Kettleby 2:28:00 +42:34
13 1059 Felomina Obiena Toronto 3:19:49 +1:34:23
14 1060 Sylvia Labelle Timmins 3:20:20 +1:34:54
15 1054 Karen Goron Wheatley 3:25:28 +1:40:02
16 1062 Ingrid Berljawsky Ottawa 5:27:09 +3:41:43

14km Male <40 14 km. Mass Start    
PL Bib Name City Time Diff
1 48 Jeremy Crane London 1:14:04 +0
2 1066 Chanse Dionne Duntroon 1:15:30 +1:26
3 1071 Matt Richter Port Sydney 1:16:16 +2:12
4 1064 Sam Greer Barrie 1:20:00 +5:56
5 45 David Hawker-Budlovski Toronto 1:39:18 +25:14
6 1070 Chris Deimling Ottawa 1:43:22 +29:18
7 1065 Colin Woodford Penetanguishene 1:47:00 +32:56
8 1073 Craig Southwell Toronto 1:48:26 +34:22
9 1068 Jeffrey Macutay Mississauga 1:53:24 +39:20
10 1069 Daniel Bradimore Courtice 2:04:24 +50:20
11 1072 Chris Clark Timmins 2:15:34 +1:01:30
DNS 1067 Steve Keown Dundas *** ***

14km Male 40-49 14 km. Mass Start    
PL Bib Name City Time Diff
1 43 Stephen Johnson Bracebridge 1:13:35 +0
2 1098 Mike Fennell Ireland 1:21:09 +7:34
3 1079 Tim Maguire Wasaga Beach 1:33:01 +19:26
4 1082 Greg Charlton Huntsville 1:33:37 +20:02
5 1078 David Anthes Thunder Bay 1:37:54 +24:19
6 1076 Mike Rogers Cedar Valley 1:39:21 +25:46
7 1080 Terry Macfarlane Barrie 1:40:22 +26:47
8 1081 David Romphf Barrie 1:50:49 +37:14
9 1074 Peter Marshall Ajax 1:51:03 +37:28
10 1075 Gregg Steele Huntsville 1:55:07 +41:32
DNS 1077 Dermot Russell Everett *** ***

14km Male 50+ 14 km. Mass Start    
PL Bib Name City Time Diff
1 1084 Bruce Reville Bracebridge 1:19:09 +0
2 1086 Paul Ecclestone Baysville 1:30:42 +11:33
3 1085 Ted Williams Huntsville 1:32:52 +13:43
4 1087 Ken Cox Palgrave 1:49:43 +30:34
5 1089 Glenn Shaw Barrie 1:56:42 +37:33
6 1091 Bernard Reed Walkerton 1:57:32 +38:23
7 1083 Sandy Mclennan Huntsville 2:03:43 +44:34
8 1092 John Ryan Peterborough 2:06:01 +46:52
9 1088 Brian King Emsdale 2:06:58 +47:49
DNS 1090 Peter Ryback Bracebridge *** ***

28km Female <40 28 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Time Diff
1 2044 Kristen Tamburrino St. Catharines 1:12:07 (1) 1:16:57 (1) 2:29:04 +0
2 2011 Jade Penwright-holmes Oshawa 1:21:40 (2) 1:35:36 (2) 2:57:16 +28:12
3 2015 Sue Mackay Thornbury 1:28:07 (3) 1:36:58 (3) 3:05:05 +36:01
4 2007 Kelly Oprendek Barrie 1:45:01 (6) 1:45:32 (5) 3:30:33 +1:01:29
4 2003 Kristen Roth Barrie *** (18) *** (1) 3:30:33 +1:01:29
6 2013 Leslie Evans Creemore 1:38:47 (5) 1:53:49 (6) 3:32:36 +1:03:32
7 2099 Nicki Lauzon Ottawa 1:47:57 (7) 1:44:40 (4) 3:32:37 +1:03:33
8 2000 Carly Pender Huntsville 1:37:42 (4) 1:54:56 (7) 3:32:38 +1:03:34
9 2012 Kelly Huang Barrie 1:50:15 (9) 1:57:22 (8) 3:47:37 +1:18:33
10 2004 Sarah Taber Ottawa 1:49:58 (8) 2:02:47 (9) 3:52:45 +1:23:41
11 2008 Jessica Langston Ottawa 2:02:11 (10) 2:28:22 (12) 4:30:33 +2:01:29
12 2006 Anya Malda Oakville 2:13:15 (12) 2:24:17 (10) 4:37:32 +2:08:28
13 2009 Jennifer Lamarre Mississauga 2:13:16 (13) 2:24:23 (11) 4:37:39 +2:08:35
14 2096 Kelly Dorey Markham 2:06:53 (11) 2:33:57 (13) 4:40:50 +2:11:46
15 2001 Audrey Brklacich Toronto 2:15:41 (14) 2:54:48 (14) 5:10:29 +2:41:25
16 2005 Ruby Pajares North York 2:16:00 (15) 2:56:14 (15) 5:12:14 +2:43:10
DNF 2002 Morgan Cox Mississauga 2:13:14 (*) *** (*) *** ***
DNF 2010 Emma Mckennirey Ottawa 2:10:45 (*) *** (*) *** ***

28km Female 40-49 28 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Time Diff
1 2021 Heather Forster Everett 1:39:02 (1) 1:50:35 (1) 3:29:37 +0
2 2028 Liza Stewart Timmins 1:42:08 (2) 1:51:19 (2) 3:33:27 +3:50
3 2019 Leila Boujnane Toronto *** (11) *** (3) 3:39:53 +10:16
4 2027 Wanda Ferguson Mississauga 1:46:10 (3) 1:59:16 (3) 3:45:26 +15:49
5 2024 Sandra Lalonde Barrie *** () *** () 3:57:49 +28:12
6 2017 Kathy Burt Minden 1:59:45 (5) 2:01:58 (4) 4:01:43 +32:06
7 2029 Cathy Lindsay Holland Landing 1:59:41 (4) 2:11:59 (5) 4:11:40 +42:03
8 2026 Kim Sutherland Bancroft *** () *** () 4:14:58 +45:21
9 2016 Nicole Calvert-mckeag Gravenhurst 2:08:56 (6) 2:32:57 (6) 4:41:53 +1:12:16
10 2025 Cindy Marcelli Barrie 2:27:50 (7) 2:43:55 (7) 5:11:45 +1:42:08
11 2018 Kim Diamond Toronto 2:30:23 (8) 3:07:36 (8) 5:37:59 +2:08:22
DNF 2022 Mary Verch-campbell North Bay 2:27:59 (*) *** (*) *** ***
DNF 2023 Susan Hammond Toronto 2:15:41 (*) *** (*) *** ***
DNS 2020 Mary Maloney-burns Kitchener *** (*) *** (*) *** ***

28km Female 50+ 28 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Time Diff
1 2033 Susan Kaczmarek Schumacher 1:52:17 (3) 1:58:17 (1) 3:50:34 +0
2 2036 Maryanne Strano Barrie 1:51:05 (2) 2:11:41 (2) 4:02:46 +12:12
3 2035 Wendy Mairs Timmins 2:03:55 (4) 2:30:17 (3) 4:34:12 +43:38
4 2030 Patti O'neill Aurora 2:04:40 (5) 2:33:49 (4) 4:38:29 +47:55
5 2032 Sheila Arnston Newmarket 2:30:19 (6) 2:44:05 (5) 5:14:24 +1:23:50
6 2031 Cathy Runnalls Aurora 1:29:10 (1) 3:45:15 (6) 5:14:25 +1:23:51
DNS 2034 Judy Wilson London *** (*) *** (*) *** ***

28km Male <40 28 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Time Diff
1 2037 Ian Drake Huntsville 1:24:26 (1) 1:26:48 (1) 2:51:14 +0
2 2039 Matt Pickard Stoney Creek *** () *** () 2:55:06 +3:52
3 2041 Ross Dodgson Grimsby *** () *** () 3:00:56 +9:42
4 2046 Carlos Vicens Toronto 1:25:49 (3) 1:39:01 (3) 3:04:50 +13:36
5 2049 Vincent Charbonneau Burlington 1:29:10 (4) 1:35:52 (2) 3:05:02 +13:48
6 2040 Ian Rae Pakenham 1:24:29 (2) 1:42:43 (4) 3:07:12 +15:58
7 2045 Ron Marek Oakville *** () *** () 3:15:31 +24:17
8 2048 Greg Aspden St Catharines 1:34:08 (5) 2:01:08 (6) 3:35:16 +44:02
9 2050 Shane Neill Waterloo 1:44:38 (6) 1:54:18 (5) 3:38:56 +47:42
10 2042 Trevor Parker North York 2:16:00 (7) 2:56:14 (7) 5:12:14 +2:21:00
DNF 2043 Leighton Rae Inkerman 1:32:07 (*) *** (*) *** ***
DNS 2038 Greg Leskien Cambridge *** (*) *** (*) *** ***

28km Male 40-49 28 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Time Diff
1 2063 Mark Tarnopolsky Hamilton 1:09:35 (1) 1:17:35 (1) 2:27:10 +0
2 2068 Jason Shaw Mount Albert 1:12:30 (3) 1:26:52 (3) 2:39:22 +12:12
3 2056 Manuel Saumon Mississauga 1:14:09 (4) 1:26:30 (2) 2:40:39 +13:29
4 2054 Jim Seeds Waterford 1:11:40 (2) 1:35:25 (5) 2:47:05 +19:55
5 2053 Robert Ferraro Toronto 1:22:40 (7) 1:35:55 (6) 2:58:35 +31:25
6 2072 Scott Turner London 1:22:31 (6) 1:36:48 (7) 2:59:19 +32:09
7 2065 Tom Flynn St. Catharines 1:21:37 (5) 1:37:54 (9) 2:59:31 +32:21
8 2057 David Carroll Toronto 1:25:46 (10) 1:34:19 (4) 3:00:05 +32:55
9 2064 David Bondy Scarborough 1:23:58 (8) 1:37:40 (8) 3:01:38 +34:28
10 2070 Larry Stewart Timmins 1:25:17 (9) 1:42:29 (10) 3:07:46 +40:36
11 2069 Scott Sawyer Pickering 1:26:47 (11) 1:50:00 (13) 3:16:47 +49:37
12 2066 Bill Maciver Toronto 1:30:14 (12) 1:46:42 (11) 3:16:56 +49:46
13 2061 Pieter Dejonge Hamilton 1:35:22 (13) 1:52:56 (14) 3:28:18 +1:01:08
14 2060 Paul Hallinan Toronto 1:41:56 (16) 1:48:44 (12) 3:30:40 +1:03:30
15 2062 Todd Sinclair Markham 1:39:33 (15) 1:53:54 (15) 3:33:27 +1:06:17
16 2098 Erik Moortgart Collingwood 1:37:53 (14) 2:11:16 (19) 3:49:09 +1:21:59
17 2067 Mark Wilkinson London 1:47:26 (17) 2:09:34 (17) 3:57:00 +1:29:50
17 2055 Dave Harrison Komoka 1:47:26 (17) 2:09:34 (17) 3:57:00 +1:29:50
19 2071 Richard Maclean Orillia 1:56:18 (20) 2:01:31 (16) 3:57:49 +1:30:39
20 2051 Michael O'brien Cannington 1:47:55 (19) 2:12:56 (20) 4:00:51 +1:33:41
21 2059 Paul Bloore Toronto 2:13:16 (21) 2:59:31 (21) 5:12:47 +2:45:37
DNS 2052 Pierre Mikhail Huntsville *** (*) *** (*) *** ***
DNS 2058 Bryan Marshall Collingwood *** (*) *** (*) *** ***

28km Male 50+ 28 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Time Diff
1 2093 Jonathan Black Willowdale 1:17:40 (1) 1:30:38 (2) 2:48:18 +0
2 2076 Mike Bigelow Ottawa 1:24:27 (3) 1:27:01 (1) 2:51:28 +3:10
3 2097 Bruce Horsburgh Oakville 1:25:46 (5) 1:33:41 (3) 2:59:27 +11:09
4 2077 Keith Mercer Orillia 1:23:42 (2) 1:35:57 (4) 2:59:39 +11:21
5 2074 Jim Morrison Thornhill 1:32:39 (7) 1:42:23 (6) 3:15:02 +26:44
6 2086 Scott Blain Beachburg 1:37:23 (10) 1:42:19 (5) 3:19:42 +31:24
7 2081 Steve Johnston Mississauga 1:28:45 (6) 1:53:00 (8) 3:21:45 +33:27
8 2084 Sheldon Gragg Georgetown 1:37:05 (9) 1:52:16 (7) 3:29:21 +41:03
9 2085 Stan Kaczmarek Schumacher 1:37:46 (11) 1:55:27 (9) 3:33:13 +44:55
10 2079 Richard Slaght Keswick 1:38:40 (12) 1:55:49 (10) 3:34:29 +46:11
11 2080 Alan Paterson Pickering 1:24:27 (3) 2:13:33 (16) 3:38:00 +49:42
12 2073 Jerry Bakker Mississauga 1:36:16 (8) 2:02:08 (14) 3:38:24 +50:06
13 2091 Glenn Bourgeau Palgrave 1:45:03 (14) 2:01:26 (13) 3:46:29 +58:11
14 2075 Bob Schwarz Bradford 1:51:33 (15) 2:00:29 (12) 3:52:02 +1:03:44
15 2078 Reed Nelson Toronto 1:53:17 (16) 1:59:27 (11) 3:52:44 +1:04:26
16 2082 Pierre Marcoux Creemore 1:55:00 (17) 2:10:54 (15) 4:05:54 +1:17:36
17 2087 Michael Rigato Brampton 1:44:36 (13) 2:29:29 (17) 4:14:05 +1:25:47
18 2089 Lawrence Labelle Timmins 2:04:07 (18) 2:30:05 (18) 4:34:12 +1:45:54
DNF 2083 Gary Cambridge Ilderton 1:47:46 (*) *** (*) *** ***
DNF 2090 George Mcmenemy Burlington 1:41:31 (*) *** (*) *** ***
DNF 2092 Derek Rogers Toronto 2:33:29 (*) *** (*) *** ***
DNS 2088 Ed Wilson London *** (*) *** (*) *** ***

56km Female <40 56 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 3006 Kinga Miklos Toronto 1:56:23 (4) 1:49:09 (1) 2:01:00 (1) 1:53:37 (1) 7:40:09 +0
2 3008 Charlotte Vasarhelyi Breslau *** () *** () 2:05:08 (5) 2:01:03 (2) 7:40:10 +1
3 3010 Jennifer Roxburgh Pickering 1:46:46 (3) 1:51:08 (2) 2:04:10 (4) 2:11:42 (5) 7:53:46 +13:37
4 3007 Jocelyn Briggs Whitby 1:56:32 (5) 2:00:50 (4) 2:04:01 (2) 2:06:14 (4) 8:07:37 +27:28
4 3001 Keegan Mackenzie Toronto 1:56:32 (5) 2:00:50 (4) 2:04:03 (3) 2:06:12 (3) 8:07:37 +27:28
6 3005 Cherie Harthun Hamilton 1:42:07 (2) 2:12:58 (7) 2:12:40 (6) 2:12:11 (6) 8:19:56 +39:47
7 3011 Maryka Hladki Newmarket 1:59:45 (7) 2:00:44 (3) 2:14:27 (7) 2:15:04 (7) 8:30:00 +49:51
8 3099 Gailanne Joachim 35 Mississauga F 1:58:50 (9) 2:02:31 (8) 2:17:02 (9) 2:16:37 (8) 8:35:00
9 3000 Jessica Sheppard Rosseau 1:41:35 (1) 2:09:19 (6) 2:24:36 (8) 2:51:47 (9) 9:07:17 +1:27:08
10 3012 Connie Cromie Ottawa 2:00:04 (8) 2:21:36 (8) 2:29:37 (9) 2:26:41 (8) 9:17:58 +1:37:49
DNF 3002 Heather Heij Kitchener 2:24:54 (*) 3:07:59 (*) *** (*) *** (*) *** ***
DNF 3003 Anna Parker Oakville 1:27:55 (*) 1:35:28 (*) 1:59:26 (*) *** (*) *** ***
DNF 3004 Christy Drimmel Sudbury 2:04:19 (*) 2:31:46 (*) *** (*) *** (*) *** ***
DNF 3009 Christina Laflamme Toronto 1:35:10 (*) 1:46:42 (*) *** (*) *** (*) *** ***

56km Female 40-49 56 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 3016 Laurie McGrath Baden 1:29:10 (1) 1:34:24 (1) 1:40:58 (1) 1:41:56 (1) 6:26:28 +0
2 3019 Tina Chumak Brampton 1:59:06 (5) 2:02:22 (3) 2:02:08 (2) 2:06:22 (2) 8:09:58 +1:43:30
3 3013 Theresa Mcgrath Kitchener 1:44:33 (2) 2:02:58 (4) 2:23:49 (4) 2:11:44 (4) 8:23:04 +1:56:36
4 3024 Adi Shnall Thornhill 2:03:29 (6) 2:07:57 (5) 2:12:16 (3) 2:11:18 (3) 8:35:00 +2:08:32
5 3022 Christine Horner Brampton 1:50:13 (4) 1:57:32 (2) 2:26:21 (5) 2:31:54 (6) 8:46:00 +2:19:32
6 3018 Amber Panchyshyn Toronto 1:47:54 (3) 2:08:37 (6) 2:29:12 (6) 2:26:17 (5) 8:52:00 +2:25:32
7 3014 Susie Sue North York *** () *** () 2:34:04 (7) 2:35:57 (7) 9:13:28 +2:47:00
DNF 3015 Jill Stolins Chelsea 1:47:44 (*) 1:59:08 (*) *** (*) *** (*) *** ***
DNF 3017 Judy Compton Toronto *** (*) *** (*) 2:27:49 (*) *** (*) *** ***
DNF 3021 Lee Anne Francis Courtice 1:51:39 (*) 2:27:52 (*) *** (*) *** (*) *** ***
DNS 3020 Kimberley Bailey Cornwall *** (*) *** (*) *** (*) *** (*) *** ***
DNS 3023 Mel Platford Schomberg *** (*) *** (*) *** (*) *** (*) *** ***

56km Female 50+ 56 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 3029 Patricia Sommers Kitchener 1:49:02 (1) 2:03:47 (1) 2:13:27 (1) 2:17:22 (1) 8:23:38 +0
2 3026 Deborah Vanderwal Mount  Albert 1:59:41 (2) 2:09:53 (2) 2:31:00 (2) 2:26:56 (2) 9:07:30 +43:52
DNF 3027 Lise Gagne Angus 1:53:58 (*) 2:15:44 (*) *** (*) *** (*) *** ***
DNF 3028 Lee Anne Cohen Creemore 2:18:23 (*) *** (*) *** (*) *** (*) *** ***
DNF 3030 Helen Malmberg Toronto 2:29:33 (*) 2:52:20 (*) *** (*) *** (*) *** ***
DNS 3025 Cormier Wendy Brantford *** (*) *** (*) *** (*) *** (*) *** ***

56km Male <40 56 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 3097 Mike Strano Barrie 1:13:13 (1) 1:19:27 (1) 1:23:19 (1) 1:34:21 (1) 5:30:20 +0
2 3032 Brian Groot London 1:32:24 (5) 1:36:00 (3) 1:44:18 (2) 1:50:52 (2) 6:43:34 +1:13:14
3 3034 Andre Lapierre Toronto 1:23:30 (3) 1:33:09 (2) 1:52:37 (3) 1:55:33 (3) 6:44:49 +1:14:29
4 3033 Andrew Heij Kitchener 1:29:18 (4) 1:39:57 (5) 2:02:29 (5) 2:00:49 (5) 7:12:33 +1:42:13
5 3035 Emmanuel Ronchin Scarborough 1:37:33 (6) 1:44:41 (6) 1:59:50 (4) 1:56:08 (4) 7:18:12 +1:47:52
6 3039 Daryl Flacks Windsor 1:21:03 (2) 1:39:10 (4) 2:05:24 (7) 2:26:40 (7) 7:32:17 +2:01:57
7 3098 Ken Niemlmac Pickering 1:46:46 (7) 1:51:06 (7) 2:04:12 (6) 2:11:42 (6) 7:53:46 +2:23:26
8 3040 Assing Stanley North York 1:47:33 (8) 1:57:59 (8) *** () *** () 7:54:30 +2:24:10
9 3038 John Buchanan Mississauga 2:01:03 (9) 2:06:13 (9) 2:30:14 (8) 2:35:58 (8) 9:13:28 +3:43:08
DNF 3031 Garrett Hookey Rosseau 1:24:30 (*) 1:52:21 (*) *** (*) *** (*) *** ***
DNF 3036 Bill Lovett Barrie 1:29:11 (*) 1:37:54 (*) 2:07:11 (*) *** (*) *** ***
DNF 3037 Mark Mountjoy Shelburne 2:05:58 (*) 2:35:11 (*) *** (*) *** (*) *** ***
DNF 3041 Todd Veldhuizen Waterloo *** (*) *** (*) 2:28:22 (*) *** (*) *** ***

56km Male 40-49 56 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 3055 Tony Ryan Peterborough 1:17:20 (1) 1:18:41 (1) 1:26:26 (1) 1:32:18 (1) 5:34:45 +0
2 3056 Ken Arnott Newmarket 1:21:17 (3) 1:26:22 (2) 1:31:39 (2) 1:36:13 (2) 5:55:31 +20:46
3 3050 Ken Moon Lisle 1:29:08 (5) 1:34:13 (4) 1:41:06 (4) 1:43:55 (3) 6:28:22 +53:37
4 3043 Peter Taylor Creemore 1:19:21 (2) 1:40:01 (6) 1:38:47 (3) 1:53:53 (6) 6:32:02 +57:17
5 3046 Carsten Quell Ottawa 1:24:28 (4) 1:34:31 (5) 1:44:31 (5) 1:51:23 (4) 6:34:53 +1:00:08
6 3049 Ben Compton Toronto 1:32:26 (6) 1:32:35 (3) 1:55:40 (8) 1:54:20 (7) 6:55:01 +1:20:16
7 3045 Todd Mickolwin Richmond Hill 1:32:37 (7) 1:40:51 (7) 1:52:37 (6) 1:52:20 (5) 6:58:25 +1:23:40
8 3042 Stephan Miklos Toronto 1:36:02 (8) 1:45:50 (8) 1:52:51 (7) 1:56:00 (8) 7:10:43 +1:35:58
9 3048 Chris Mcpeake Toronto 1:36:21 (9) 1:52:01 (9) 2:14:52 (10) 2:09:04 (9) 7:52:18 +2:17:33
10 3057 Ronald Irwin Durham 1:45:00 (10) 1:58:41 (10) 2:21:31 (11) 2:16:47 (12) 8:21:59 +2:47:14
11 3044 Brian Mcgrath Kitchener 1:45:34 (11) 2:01:57 (11) 2:23:49 (12) 2:11:44 (11) 8:23:04 +2:48:19
12 3054 JD Begin Toronto 2:03:29 (14) 2:07:51 (12) 2:12:18 (9) 2:11:22 (10) 8:35:00 +3:00:15
13 3053 Scott Douglas Kitchener 1:48:10 (12) 2:31:44 (14) 2:25:20 (13) 2:27:06 (14) 9:12:20 +3:37:35
14 3052 Mark Ishikawa Brantford 2:00:46 (13) 2:31:43 (13) 2:35:11 (14) 2:26:21 (13) 9:34:01 +3:59:16
DNF 3051 Scott Gallagher Thornhill 2:19:20 (*) 2:38:30 (*) 3:12:20 (*) *** (*) *** ***
DNS 3047 Jim Glen Hamilton *** (*) *** (*) *** (*) *** (*) *** ***

56km Male 50+ 56 km. Mass Start    
PL Bib Name City Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 3066 Paul Chenery Toronto 1:29:11 (1) 1:34:17 (1) 1:47:30 (2) 1:54:03 (1) 6:45:01 +0
2 3073 Robert Lebrun Callander 1:41:57 (8) 1:40:33 (2) 1:43:21 (1) 1:58:45 (2) 7:04:36 +19:35
3 3060 Brian Lauzon Peterborough 1:36:25 (5) 1:46:26 (4) 1:57:57 (4) 2:04:12 (3) 7:25:00 +39:59
4 3075 Ronald Gehl Kitchener 1:35:14 (4) 1:47:59 (6) 1:57:22 (3) 2:04:49 (4) 7:25:24 +40:23
5 3063 Colin Arnott Whitby 1:34:59 (3) 1:46:27 (5) 2:02:46 (5) 2:07:23 (6) 7:31:35 +46:34
6 3059 Jim Mullenix London 1:33:34 (2) 1:41:52 (3) 2:15:38 (11) 2:06:28 (5) 7:37:32 +52:31
7 3064 David Foscarini Toronto 1:41:08 (7) 1:50:22 (8) 2:05:26 (6) 2:10:50 (8) 7:47:46 +1:02:45
8 3071 Jim Newin Mont Saint-hilaire 1:37:24 (6) 1:49:04 (7) 2:11:54 (8) 2:19:51 (11) 7:58:13 +1:13:12
9 3065 Chris Battaglia Barrie 1:57:20 (10) 2:02:28 (10) 2:11:33 (7) 2:09:48 (7) 8:21:09 +1:36:08
